Aluminum Rod & Wires
Overhead Line Conductors
Aluminium Clad Steel
Extruded Products
Solid Contuctor 180
Nominal Area | Calculated Area | Resistance Per km at 20 c | Nominal Weight per km | Nominal Dimensions | Minimum Dimensions | Dimensions of Maximum Envelope | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | Maximum | Width | Depth | Back Radius | Corner Radius | Width | Depth | width | Depth | BackRadius | Corner Radius | |||
mm2 | mm2 | ohm | ohm | kg | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm |
16 | 15.62 | 1.79 | 1.84 | 42.2 | 6.82 | 2.95 | 3.65 | 0.50 | 6.68 | 2.87 | 6.89 | 2.98 | 3.68 | 0.50 |
25 | 24.48 | 1.14 | 1.17 | 66.2 | 8.57 | 3.70 | 4.50 | 0.50 | 8.36 | 3.56 | 8.66 | 3.74 | 4.54 | 0.50 |
35 | 33.96 | 0.825 | 0.850 | 91.8 | 10.02 | 4.40 | 5.20 | 0.52 | 9.74 | 4.20 | 10.12 | 4.44 | 5.25 | 0.52 |
50 | 45.97 | 0.610 | 0.628 | 124 | 11.54 | 5.16 | 5.96 | 0.59 | 11.24 | 4.95 | 11.66 | 5.21 | 6.02 | 0.60 |
70 | 66.44 | 0.422 | 0.435 | 180 | 13.74 | 6.25 | 7.05 | 0.70 | 13.40 | 6.03 | 13.80 | 6.28 | 7.08 | 0.71 |
95 | 92.14 | 0.304 | 0.313 | 249 | 16.05 | 7.40 | 8.20 | 0.82 | 15.68 | 7.16 | 16.13 | 7.43 | 8.23 | 0.82 |
120 | 116.50 | 0.241 | 0.248 | 315 | 17.95 | 8.36 | 9.16 | 0.91 | 17.55 | 8.10 | 18.03 | 8.39 | 9.20 | 0.92 |
150 | 143.10 | 0.196 | 0.202 | 387 | 20.00 | 9.22 | 10.22 | 1.02 | 19.57 | 8.95 | 20.10 | 9.27 | 10.27 | 1.03 |
185 | 179.50 | 0.156 | 0.161 | 485 | 22.29 | 10.37 | 11.37 | 1.13 | 21.83 | 10.08 | 22.40 | 10.42 | 11.42 | 1.14 |
240 | 235.90 | 0.119 | 0.123 | 638 | 22.51 | 11.90 | 13.00 | 1.30 | 25.00 | 11.59 | 25.63 | 11.96 | 13.07 | 1.31 |
300 | 295.80 | 0.0948 | 0.0976 | 800 | 28.44 | 13.37 | 14.47 | 1.44 | 27.88 | 13.04 | 28.58 | 13.44 | 14.54 | 1.45 |
*including an allowance of 3% over the standard value.
Note: All the data set out in this page is given for information purposes and Midal will not be held responsible for its accuracy.