Aluminum Rod & Wires
Overhead Line Conductors
Aluminium Clad Steel
Extruded Products
Solid Conductor 90
Nominal Area | Calculated Area | Resistance Per km at 20 c | Nominal Weight per km | Nominal Dimensions | Minimum Dimensions | Dimensions of Maximum Envelope | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | Maximum | Width | Depth | Back Radius | Corner Radius | Width | Depth | width | Depth | BackRadius | Corner Radius | |||
mm2 | mm2 | ohm | ohm | kg | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm |
16 | 15.62 | 1.790 | 1.840 | 42.2 | 5.96 | 4.21 | 5.44 | 0.54 | 5.83 | 4.11 | 6.02 | 4.25 | 5.48 | 0.55 |
25 | 24.48 | 1.140 | 1.170 | 66.2 | 7.45 | 5.28 | 6.71 | 0.67 | 7.26 | 5.12 | 7.52 | 5.33 | 6.77 | 0.68 |
35 | 33.96 | 0.825 | 0.850 | 91.8 | 8.78 | 6.24 | 7.71 | 0.77 | 8.52 | 6.02 | 8.87 | 6.30 | 7.78 | 0.78 |
50 | 45.97 | 0.610 | 0.628 | 124 | 10.21 | 7.28 | 8.79 | 0.87 | 9.93 | 7.04 | 10.31 | 7.35 | 8.87 | 0.89 |
70 | 66.44 | 0.422 | 0.435 | 180 | 12.26 | 8.77 | 10.35 | 1.03 | 11.95 | 8.51 | 12.32 | 8.81 | 10.40 | 1.04 |
95 | 92.14 | 0.304 | 0.313 | 249 | 14.43 | 10.35 | 12.00 | 1.20 | 14.08 | 10.06 | 14.49 | 10.40 | 12.06 | 1.21 |
120 | 116.5 | 0.241 | 0.248 | 315 | 16.22 | 11.65 | 13.36 | 1.33 | 15.85 | 11.35 | 16.29 | 11.71 | 13.42 | 1.34 |
150 | 143.1 | 0.196 | 0.202 | 387 | 17.99 | 12.90 | 14.96 | 1.49 | 17.59 | 12.58 | 18.08 | 12.96 | 15.03 | 1.50 |
185 | 179.5 | 0.156 | 0.161 | 485 | 20.14 | 14.46 | 16.59 | 1.65 | 19.71 | 14.11 | 20.25 | 14.53 | 16.67 | 1.67 |
240 | 235.9 | 0.119 | 0.123 | 638 | 23.08 | 16.59 | 18.59 | 1.89 | 22.60 | 16.21 | 23.20 | 16.67 | 19.04 | 1.90 |
300 | 295.8 | 0.0948 | 0.0976 | 800 | 25.83 | 18.59 | 21.06 | 2.10 | 25.31 | 18.18 | 25.96 | 18.68 | 21.18 | 2.12 |
*including an allowance of 3% over the standard value.
Note: All the data set out in this page is given for information purposes and Midal will not be held responsible for its accuracy.