Aluminum Rod & Wires
Overhead Line Conductors
Aluminium Clad Steel
Extruded Products
Solid Conductor 120
Nominal Area | Calculated Area | Resistance Per km at 20 c | Nominal Weight per km | Nominal Dimensions | Minimum Dimensions | Dimensions of Maximum Envelope | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | Maximum | Width | Depth | Back Radius | Corner Radius | Width | Depth | width | Depth | BackRadius | Corner Radius | |||
mm2 | mm2 | ohm | ohm | kg | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm |
16 | 15.62 | 1.790 | 1.840 | 42.2 | 6.53 | 3.70 | 4.60 | 0.50 | 6.39 | 3.60 | 6.60 | 3.74 | 4.64 | 0.50 |
25 | 24.48 | 1.140 | 1.170 | 66.2 | 8.22 | 4.66 | 5.67 | 0.56 | 8.02 | 4.51 | 8.30 | 4.71 | 5.72 | 0.57 |
35 | 33.96 | 0.825 | 0.850 | 91.8 | 9.66 | 5.50 | 6.53 | 0.65 | 9.39 | 5.29 | 9.76 | 5.56 | 6.58 | 0.66 |
50 | 45.97 | 0.610 | 0.628 | 124 | 11.20 | 6.42 | 7.47 | 0.74 | 10.90 | 6.19 | 11.31 | 6.48 | 7.55 | 0.76 |
70 | 66.44 | 0.422 | 0.435 | 180 | 13.42 | 7.74 | 8.81 | 0.88 | 13.09 | 7.49 | 13.49 | 7.78 | 8.85 | 0.88 |
95 | 92.14 | 0.304 | 0.313 | 249 | 15.76 | 9.14 | 10.24 | 1.02 | 15.39 | 8.87 | 15.84 | 9.19 | 10.29 | 1.03 |
120 | 116.50 | 0.241 | 0.248 | 315 | 17.69 | 10.30 | 11.41 | 1.14 | 17.29 | 10.02 | 17.78 | 10.35 | 11.47 | 1.15 |
150 | 143.10 | 0.196 | 0.202 | 387 | 19.64 | 11.40 | 12.76 | 1.27 | 19.22 | 11.10 | 19.74 | 11.46 | 12.82 | 1.28 |
185 | 179.50 | 0.156 | 0.161 | 485 | 21.97 | 12.78 | 14.17 | 1.41 | 21.51 | 12.46 | 22.07 | 12.84 | 14.24 | 1.42 |
240 | 235.90 | 0.119 | 0.123 | 638 | 25.17 | 14.66 | 16.20 | 1.62 | 24.66 | 14.31 | 25.29 | 14.73 | 16.28 | 1.63 |
300 | 295.80 | 0.0948 | 0.0976 | 800 | 28.14 | 16.44 | 18.01 | 1.80 | 27.59 | 16.06 | 28.28 | 16.52 | 18.09 | 1.81 |
*including an allowance of 3% over the standard value.
Note: All the data set out in this page is given for information purposes and Midal will not be held responsible for its accuracy.