Aluminum Rod & Wires
Overhead Line Conductors
Aluminium Clad Steel
Extruded Products
Multi-void Tubes
Aluminium 1050 | |
---|---|
Minimum Width of MV Tube | 10.00mm |
Maximum Width of MV Tube | 50.00mm |
Minimum Cross Section Area | 20.00mm2 |
Maximum Cross Section Area | 280.00mm2 |
Minimum Wall Thickness | 0.50mm |
Maximum Wall Thickness | 1.00mm |
Minimum Depth of MV Tube | 4.00mm |
Minimum Gallery Pitch | 3.00mm |
Maximum Tolerance of Overall Width | On < 25.00mm ±0.10mm |
Maximum Tolerance of Overall Width | On > 25.00mm ±0.15mm |
Maximum Tolerance of Overall Width | On > 40.00mm ±0.20mm |
Maximum Tolerance of Thickness | On < 0.80mm ±0.05mm |
Minimum Tolerance of Thickness | On > 0.08mm ±0.08mm |
Aluminium Alloy 3030 | |
Minimum Width of MV Tube | 12.00mm |
Maximum Width of MV Tube | 40.00mm |
Minimum Cross Section Area | 25.00mm2 |
Maximum Cross Section Area | 260.00mm2 |
Minimum Wall Thickness | 0.60mm |
Maximum Wall Thickness | 1.00mm |
Minimum Depth of MV Tube | 4.00mm |
Minimum Gallery Pitch | 3.00mm |
Maximum Tolerance of Overall Width | On < 25.00mm ±0.10mm |
Maximum Tolerance of Overall Width | On > 25.00mm ±0.15mm |
Maximum Tolerance of Overall Width | On > 40.00mm ±0.20mm |
Minimum Tolerance of Thickness | On < 0.80mm ±0.05mm |
Minimum Tolerance of Thickness | On > 0.08mm ±0.08mm |
Note: All the data set out in this page is given for information purposes and Midal will not be held responsible for its accuracy.