Aluminum Rod & Wires
Overhead Line Conductors
Aluminium Clad Steel
Extruded Products
Circular Solid Conductors
Nominal Area | Calculated Area | Resistance per km at 200C | Nominal Weight per km | Diameter | Nominal Area | |||
---|---|---|---|---|---|---|---|---|
Standard | Maximum | Nominal | Minimum | Maximum | ||||
mm2 | mm2 | ohm | ohm | kg | mm | mm | mm | mm2 |
16 | 15.62 | 1.790 | 1.830 | 43 | 4.50 | 4.46 | 4.54 | 16 |
25 | 24.48 | 1.140 | 1.160 | 66.2 | 5.58 | 5.52 | 5.64 | 25 |
35 | 33.96 | 0.825 | 0.842 | 91.8 | 6.58 | 6.51 | 6.65 | 35 |
50 | 45.97 | 0.610 | 0.622 | 124 | 7.65 | 7.57 | 7.73 | 50 |
70 | 66.44 | 0.422 | 0.430 | 180 | 9.20 | 9.11 | 9.29 | 70 |
95 | 92.14 | 0.304 | 0.310 | 249 | 10.83 | 10.72 | 10.94 | 95 |
120 | 116.50 | 0.241 | 0.246 | 315 | 12.18 | 12.06 | 12.30 | 120 |
150 | 143.10 | 0.196 | 0.200 | 387 | 13.50 | 13.36 | 13.64 | 150 |
185 | 179.50 | 0.156 | 0.159 | 485 | 15.12 | 14.97 | 15.27 | 185 |
240 | 235.90 | 0.119 | 0.121 | 638 | 17.33 | 17.16 | 17.50 | 240 |
300 | 295.80 | 0.0948 | 0.0967 | 800 | 19.41 | 19.22 | 19.60 | 300 |
* including an allowance of 2% over the standard value.
Note: All the data set out in this page is given for information purposes and Midal will not be held responsible for its accuracy.