Aluminum Rod & Wires
Overhead Line Conductors
Aluminium Clad Steel
Extruded Products
6000 Series Wire
Sets | Grade | Chemical Composition | Wire | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6000 | Al(min) | Si | Fe | Cu | Mn | Mg | Cr | Diameter mm | Tensile Strength Mpa | Elongation 250 mm Gauge Length(%) | Conductivity (%) IACS min | |
6060 | 98.500 | 0.400 | 0.200 | 0.015 | 0.450 | |||||||
6061 | 98.00 | 0.650 | 0.250 | 0.180 | 0.950 | 0.150 | <=7.60 >=7.60 | 365.00 345.00 | 4.0 4.0 | 39.0 37.0 | ||
6063 | 98.500 | 0.450 | 0.200 | 0.015 | 0.500 | |||||||
6101 | 98.000 | 0.500 | 0.200 | 0.015 | 0.550 | 1.50-4.75 1.50-3.50 >3.50 | 295.00 325.00 315.00 | 14 | 49.00 | |||
6201 | 98.00 | 0.550 | 0.200 | 0.015 | 0.620 | 1.50-3.25 3.26-4.75 | 315.00 305.00 | 14 | 48.00 | |||
AL-57 | 98.500 | 0.450 | 0120 | 0.030 | 0.420 | 2.00-2.50 2.50-3.00 3.00-3.50 3-50-4.00 4.00-4-50 4.50-5-00 | 315.00 300.00 290.00 275.00 265.00 245.00 | 1.6 1.8 2.0 2.4 2.7 3.0 | 57.5 (Ave) 57.5 (Ave) 57.5 (Ave) 57.5 (Ave) 57.5 (Ave) 57.5 (Ave) | |||
AL-59 | 98.500 | 0.400 | 0.120 | 0.030 | 0.380 | 2.00-3.50 3.50-4.00 4.00-4.50 | 250.00 240.00 230.00 | 2.0 2.0 2.0 | 59.4 (Ave) 59.4 (Ave) 59.4 (Ave) |
Note: All the data set out in this page is given for information purposes and Midal will not be held responsible for its accuracy.