Aluminum Rod & Wires
Overhead Line Conductors
Aluminium Clad Steel
Extruded Products
6000 Series Alloy Rods
Sets | Grade | Chemical Composition | Rod | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6000 | Al (min) | Si | Fe | Cu | Mn | Mg | Cr | Diameter mm | Tensile Strength Mpa | Elongation 250 mm Gauge Length(%) | Conductivity (%) IACS min | |
6060 | 98.500 | 0.400 | 0.200 | 0.015 | 0.450 | 9.50/12.0 | 160-190 | 12 | 52.00 | |||
6061 | 98.000 | 0.650 | 0.250 | 0.180 | 0.950 | 0.150 | 9.50/12.0 | 190-230 | 12 | 39.00 | ||
6063 | 98.500 | 0.450 | 0.200 | 0.015 | 0.500 | 9.50/12.0 | 170-210 | 12 | 50.00 | |||
6101 | 98.200 | 0.500 | 0.200 | 0.015 | 0.500 | 9.50/12.0 | 170-200 | 14 | 49.00 | |||
6201 | 98.000 | 0.550 | 0.200 | 0.015 | 0.620 | 9,50/12.0 | 175-230 | 14 | 48.00 | |||
AL -57 | 98.500 | 0.450 | 0.120 | 0.030 | 0.420 | 9,50/12.0 | 160-190 | 12 | 52.50 | |||
Al-59 | 98.500 | 0.400 | 0.120 | 0.300 | 0.380 | 9.50/12.0 | 150-180 | 12 | 53.00 |
Note: All the data set out in this page is given for information purposes and Midal will not be held responsible for its accuracy.