Aluminum Rod & Wires
Overhead Line Conductors
Aluminium Clad Steel
Extruded Products
5000 Series Wire
Series | Grade | Chemical Composition | Wire | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5000 | Al (min) | Si | Fe | Cu | Mn | Mg | Cr | Diameter mm | Tensile Strength Mpa | Elongation 250 mm Gauge Length(%) | Conductivity (%) IACS min | |
5005 | 98.500 | 0.080 | 0.200 | 0.015 | 0.800 | |||||||
5050 | 98.000 | 0.150 | 0.200 | 1.600 | 2.00 - 4.50 | 230 - 330 | 3.0 | NA | ||||
5052 | 96.000 | 0.050 | 0.200 | 0.010 | 0.010 | 2.200 | 0.150 | 1.40 | 330.00 | 1.5 | NA | |
5052(H0) | 1.40 | 195.00 | 10.0 | NA | ||||||||
5754 | 95.000 | 0.050 | 0.200 | 2.900 | 5.20 | 230.00 | 8.0 | NA |
Note: All the data set out in this page is given for information purposes and Midal will not be held responsible for its accuracy.