Aluminum Rod & Wires
Overhead Line Conductors
Aluminium Clad Steel
Extruded Products
5000 Series Alloy Rods
Series | Grade | Chemical Composition | Rod | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5000 | Al (min) | Si | Fe | Cu | Mn | Mg | Cr | Diameter mm | Tensile Strength Mpa | Elongation 250 mm Gauge Length(%) | Conductivity (%) IACS min | |
5005 | 98.500 | 0.080 | 0.200 | 0.015 | 0.800 | 9.50/12.0 | 140-170 | 12 | 53.50 | |||
5050 | 98.000 | 0.150 | 0.200 | 1.600 | 9.50/12.0 | 190-220 | 12 | NA | ||||
5052 | 96.000 | 0.050 | 0.200 | 0.010 | 0.010 | 2.200 | 0.150 | 9.50/12.0 | 210-250 | 12 | NA | |
5052(H0) | 9.50/12.0 | 215-235 | 15 | NA | ||||||||
5754 | 95.000 | 0.050 | 0.200 | 2.900 | 9.50/12.0 | 240-270 | 12 | NA |
Note: All the data set out in this page is given for information purposes and Midal will not be held responsible for its accuracy.