Aluminum Rod & Wires
Overhead Line Conductors
Aluminium Clad Steel
Extruded Products
1000 Series Wire
Sets | Grade | Chemical Composition | WIRE | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1000 | Al(min) | Si | Fe | Cu | Mn | Mg | Cr | Diameter mm | Tensile Mpa | Elongation 250 mm Gauge Length(%) | Conductivity (%) IACS min | |
1050 | 99.500 | 0.070 | 0.200 | 0.010 | ||||||||
1080 | 99.800 | 0.050 | 0.100 | 0.010 | ||||||||
1100 | 99.000 | 0.040 | 0200 | 0.200 | ||||||||
1120 | 99.400 | 0.070 | 0.250 | 0.090 | 0.080 | 2.50-3.25 3.26-4.00 4.01-4.75 | 250.00 240.00 230.00 | 1.0 1.2 1.5 | 59.0 59.0 59.0 | |||
1350 | 99.700 | 0.50 | 0.120 | 0.005 | 0.005 | 1.26-4.80 1.26-2.00 2.01-3.00 3.01-4.80 | 103-152 185.00 165-180 160.00 | 61.0 61.0 61.0 61.0 | ||||
1350(HQ) | 1.40-4.80 | 70-95 | 10.0 | 61.8 | ||||||||
1370 | 99.700 | 0.050 | 0.100 | 0.005 | 0.005 | 1.26-4.80 1.26-2.00 2.01-3.00 3.01-4.80 | 103-152 185.00 165-180 160.00 | 61.0 61.0 61.0 61.0 | ||||
1370 (HQ) | 1.40-4.80 | 70-95 | 10.0 | 61.8 |
Note: All the data set out in this page is given for information purposes and Midal will not be held responsible for its accuracy.