Aluminum Rod & Wires
Overhead Line Conductors
Aluminium Clad Steel
Extruded Products
1000 Series EC Rods
Sets | Grade | Chemical Composition | Rod | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1000 | Al (min) | Si | Fe | Cu | Mn | mg | CR | Diameter mm | Tensile Mpa | Elongation 250 mm Gauge Length(%)min | Conductivity (%) IACS min | |
1050 | 99.50 | 0.070 | 0.200 | 0.01o | 9.50/12.0 | 105-120 121-140 | 6 4 | NA NA | ||||
1080 | 99.800 | 0.050 | 0.100 | 0.010 | 9.50/12.0 | 85-95 96-105 106-115 116-135 | 14 10 6 4 | 61.50 61.50 61.40 61.40 | ||||
1100 | 99.000 | 0.040 | 0.200 | 0.200 | 9.50/12.0 | 110-120 1210-140 | 5 4 | NA NA | ||||
1120 | 99.400 | 0.070 | 0.250 | 0.090 | 0.080 | 9.50/12.0 | 130-165 | 4 | 59.40 | |||
1350 | 99.700 | 0.050 | 0.120 | 0.005 | 0.005 | 9.50/12.0 | 85-95 96-105 106-115 116-135 | 14 10 6 4 | 61.50 61.50 61.40 61.40 | |||
1350(HQ) | 95.50/12.0 | 60-80 | 20 | 61.80 | ||||||||
1370 | 99.70 | 0.050 | 0.100 | 0.005 | 0.005 | 9.50/12.0 | 85-95 96-105 106-115 116-135 | 14 10 6 4 | 61.50 61.50 61.50 61.40 | |||
1370(HQ) | 9.50/12.0 | 60-80 | 20 | 61.80 |
Note: All the data set out in this page is given for information purposes and Midal will not be held responsible for its accuracy.